LED fleksibilna traka HM-COB-420LED
LED fleksibilna traka HM-COB-420LED
ltem Code | LED diode/metar | Ulazni napon | Watt/m | CCT/K | Indeks prikazivanja boja | Lm / m | Lm/ft | LM/w | Širina PCB-a |
HM-COB-420-24V-90-27 | 420 | 24V | 12 | 2700K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-420-24V-90-30 | 420 | 24V | 12 | 3000K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-420-24V-90-40 | 420 | 24V | 12 | 4000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-420-24V-90-50 | 420 | 24V | 12 | 5000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-420-24V-90-60 | 420 | 24V | 12 | 6000K | 90 | 1200 | 365 | 100 | 10MM |
Optical paramet
LED tip: | COB 420LED |
Indeks prikazivanja boja: | Napolje > 90 |
CCT opseg: | 2700K/3000K/4000K/5000K/6000K |
Ugao iritacije: | 180° |
Ugao iritacije: | 95~100Lm/w |
Izlaz lumena/metar: | 1080~1200Lm/m(329~365Lm/ft) |
Recommended Profiles
Ulazna struja/m: | 0.5A/m (0.15A/ft) |
Ulazni napon: | DC24V |
Snaga/M: | 12W/m (3.65W/ft) |
Statički elektricitet: | 1000V (ESD) |
LED diode/metar: | 420LED / m |
Veličina sekcije: | 50mm(1.97") |
Veličina sekcije: | 21 LED diode |
Preporuka proizvoda