LED Flexible Strip Light HM-COB-280LED
LED Flexible Strip Light HM-COB-280LED
ltem Code | LED diode/metar | Ulazni napon | Watt/m | CCT/K | Indeks prikazivanja boja | Lm / m | Lm/ft | LM/w | Širina PCB-a |
HM-COB-280-24V-90-27 | 280 | 24V | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-30 | 280 | 24V | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-40 | 280 | 24V | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-50 | 280 | 24V | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-60 | 280 | 24V | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Optical paramet
LED tip: | COB 280LED |
Indeks prikazivanja boja: | Napolje > 90 |
CCT opseg: | 2700K/3000K/4000K/5000K/6000K |
Ugao iritacije: | 180° |
Ugao iritacije: | 90~100Lm/w |
Izlaz lumena/metar: | 720-800Lm / m(219~243Lm/ft) |
Recommended Profiles
Ulazna struja/m: | 0.33A/m (0.1A/ft) |
Ulazni napon: | DC24V |
Snaga/M: | 12W/m (2.43W/ft) |
Statički elektricitet: | 1000V (ESD) |
LED diode/metar: | 280LED / m |
Veličina sekcije: | 50mm(1.97") |
Veličina sekcije: | 14 LED diode |
Preporuka proizvoda