LED Flexible Strip Light HM-COB-280LED
LED Flexible Strip Light HM-COB-280LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Index sa Paghubad sa Kolor | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-280-24V-90-27 | 280 | 24V | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-30 | 280 | 24V | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-40 | 280 | 24V | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-50 | 280 | 24V | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-60 | 280 | 24V | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Optical paramet
Matang sa LED: | COB 280LED |
Index sa Paghubad sa Kolor: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Anggulo sa Irritation: | 180° |
Anggulo sa Irritation: | 90~100Lm/w |
Lumen Output/meter: | 720-800Lm/m(219~243Lm/ft) |
Recommended Profiles
Input Current/m: | 0.33A/m (0.1A/ft) |
Input nga Boltahe: | DC24V |
Gahum/M: | 12W/m (2.43W/ft) |
Static nga Elektrisidad: | 1000V (ESD) |
Mga LED/Meter: | 280LEDs/m |
Gidak-on sa Seksyon: | 50mm(1.97") |
Gidak-on sa Seksyon: | 14 mga LED |
Rekomendasyon sa produkto