LED Flexible Strip Light HM-COB-320LED
LED Flexible Strip Light HM-COB-320LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Index sa Paghubad sa Kolor | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-320-24V-90-27 | 320 | 24V | 8 | 2700K | 90 | 760 | 274 | 95 | 10MM |
HM-COB-320-24V-90-30 | 320 | 24V | 8 | 3000K | 90 | 760 | 274 | 95 | 10MM |
HM-COB-320-24V-90-40 | 320 | 24V | 8 | 4000K | 90 | 800 | 305 | 100 | 10MM |
HM-COB-320-24V-90-50 | 320 | 24V | 8 | 5000K | 90 | 800 | 305 | 100 | 10MM |
HM-COB-320-24V-90-60 | 320 | 24V | 8 | 6000K | 90 | 800 | 305 | 100 | 10MM |
Optical paramet
Matang sa LED: | COB 320LED |
Index sa Paghubad sa Kolor: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Anggulo sa Irritation: | 180° |
Anggulo sa Irritation: | 95~100Lm/w |
Lumen Output/meter: | 760~800Lm/m (219~243Lm/ft) |
Recommended Profiles
Input Current/m: | 0.33A/m (0.1A/ft) |
Input nga Boltahe: | DC24V |
Gahum/M: | 8W/m (2.4W/ft) |
Static nga Elektrisidad: | 1000V (ESD) |
Mga LED/Meter: | 320LEDs/m |
Gidak-on sa Seksyon: | 50mm(1.97") |
Gidak-on sa Seksyon: | 32 mga LED |
Rekomendasyon sa produkto