Golau Llain Hyblyg RGB CSP
Golau Llain Hyblyg RGB CSP
1.Dim man ysgafn, golau unffurf
2.Sglodion sglodion:Technoleg crynhoi PDC heb fondio gwifren
3.Mae gan sglodion fflip bolyn mwy ar gyfer cerrynt uchel & gweithio'n fwy sefydlog
4.Ta:-25~ 40 ℃;Tc:75℃ (max)
5. 3Mae cefnogaeth gludiog M yn symleiddio'r mowntio
6. 24VDC ar gael ar gyfer rhediad hiraf a diogelwch dynol.
7. 50000 rhychwant oes oriau
8. Hyd at 840 sglodion y metr
8. Llai o gynhyrchu gwres
9. 3 gwarant blynyddoedd
Rhif Eitem. | HM-CSP-840-24W-RGB-10MM | HM-CSP-840-24W-RGBW- 12MM | HM-CSP-480-10W-R-8MM | HM-CSP-480-10W-G-8MM | HM-CSP-480-10W-B-8MM | HM-CSP-240-10W-R-8MM | HM-CSP-240-10W-G-8MM | HM-CSP-240-10W-B-8MM |
Qty LED | 840LEDs / m | 840LEDs / m | 480LEDs / m | 480LEDs / m | 480LEDs / m | 240LEDs / m | 240LEDs / m | 240LEDs / m |
foltedd | 24V. | 24V. | 24V. | 24V. | 24V. | 24V. | 24V. | 24V. |
Sgôr IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Lliw | RGB | RGBW | Coch | Gwyrdd | Blue | Coch | Gwyrdd | Blue |
Watts | 24w | 24w | 10w | 10w | 10w | 8w | 8w | 8w |
Lled | 10mm 2OZ | 12mm 2OZ | 8mm 2OZ | 8mm 2OZ | 8mm 2OZ | 8mm 2OZ | 8mm 2OZ | 8mm 2OZ |
Lliw PCB | Gwyn | Gwyn | Gwyn | Gwyn | Gwyn | Gwyn | Gwyn | Gwyn |
Torri Hyd | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Tagiau:Golau Stribed Hyblyg LED
Argymhelliad cynnyrch