LED Flexible Strip Light HM-COB-384LED
LED Flexible Strip Light HM-COB-384LED
ltem kodea | LEDs/meter | Sarrerako tentsioa | Watt/m | CCT/K | Kolore errendatze indizea | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-384-24V-90-27 | 384 | 24V | 10 | 2700K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-30 | 384 | 24V | 10 | 3000K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-40 | 384 | 24V | 10 | 4000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-50 | 384 | 24V | 10 | 5000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-60 | 384 | 24V | 10 | 6000K | 90 | 1000 | 305 | 100 | 10MM |
Optical paramet
LED mota: | COB 384LED |
Kolore errendatze indizea: | Ra > 90 |
CCT sorta: | 2700K/3000K/4000K/5000K/6000K |
Narritadura Angelua: | 180° |
Narritadura Angelua: | 90~100Lm/w |
Lumen Irteera/neurgailua: | 900-1000Lm/m(274~305Lm/ft) |
Recommended Profiles
Sarrerako korrontea/m: | 0.41A/m (0.12A/ft) |
Sarrerako Tentsioa: | DC24V |
Potentzia/M: | 10W/m (3W/ft) |
Elektrizitate estatikoa: | 1000V (ESD) |
LED/Metagailua: | 384LED/m |
Atalaren tamaina: | 62.5mm(2.46") |
Atalaren tamaina: | 24 LEDak |
Produktuen gomendioa