Joustava LED-nauhavalo HM-COB-480LED
Joustava LED-nauhavalo HM-COB-480LED
ltem-koodi | LEDs/meter | Tulojännite | Watti/m | CCT/K | Värintoistoindeksi | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-480-24V-90-27 | 480 | 24V | 12 | 2700K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-480-24V-90-30 | 480 | 24V | 12 | 3000K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-480-24V-90-40 | 480 | 24V | 12 | 4000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-480-24V-90-50 | 480 | 24V | 12 | 5000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-480-24V-90-60 | 480 | 24V | 12 | 6000K | 90 | 1200 | 365 | 100 | 10MM |
Optical paramet
LED-tyyppi: | COB 480LED |
Värintoistoindeksi: | Ulos > 90 |
CCT-alue: | 2700K/3000K/4000K/5000K/6000K |
Ärsytyskulma: | 180° |
Ärsytyskulma: | 90~100Lm/w |
Lumen teho/mittari: | 1080~1200Lm/m (327~363Lm/ft) |
Recommended Profiles
Tulovirta/m: | 0.50Olen (0.15A/ft) |
Tulojännite: | DC24V |
Teho/M: | 12W/m (3.7W/ft) |
Staattinen sähkö: | 1000V (ESD) |
LEDit/mittari: | 480LEDit/m |
Osion koko: | 50mm(1.97") |
Osion koko: | 24 LEDit |
Tuotesuositus