5mm PCB SMD2110 Flexible Strip
Item No. | HM-321D280F90HI10 | HM-321D280F90-HI05 | HM-321D420F90-HI10 | HM-321D560F90-HI10 | HM-321D700F90-HI90 |
LEDs/m | 280 | 280 | 420 | 560 | 700 |
Watt/Meter | 24v | 24v | 24v | 24v | 24v |
FPC Width(mm) | 10mm | 5mm | 10mm | 10mm | 10mm |
Cutting Length(12-24v)mm | 25 | 25 | 16.67 | 12.6 | 10 |
White FPC Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper |
QOQO | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Efficiency(LM/W±10%) | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w |
Lumen(lm/ms±10%) | 1056lm/m | 1056lm/m | 2200Lm/m | 2420Lm/m | 2640Lm/m |
Vakatutu ni ivoli