LED Flexible Strip Light HM-COB-512LED
LED Flexible Strip Light HM-COB-512LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Color Rendering Index | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-512-24V-90-27 | 512 | 24V | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-512-24V-90-30 | 512 | 24V | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-512-24V-90-40 | 512 | 24V | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-512-24V-90-50 | 512 | 24V | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-512-24V-90-60 | 512 | 24V | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Optical paramet
LED Type: | COB 512LED |
Color Rendering Index: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Irritation Angle: | 180° |
Irritation Angle: | 90~100Lm/w |
Lumen Output/meter: | 1080~1200Lm/m(329~365Lm/ft) |
Recommended Profiles
Input Current/m: | 0.5A/m (0.15A/ft) |
Input Voltage: | DC24V |
Power/M: | 12W/m (3.65W/ft) |
Static Electricity: | 1000V (ESD) |
LEDs/Meter: | 512LEDs/m |
Size of Section: | 62.5mm(2.46") |
Size of Section: | 32 LEDs |
Vakatutu ni ivoli