LED Flexible Strip Light HM-COB-280LED
LED Flexible Strip Light HM-COB-280LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Color Rendering Index | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-280-24V-90-27 | 280 | 24V | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-30 | 280 | 24V | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-40 | 280 | 24V | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-50 | 280 | 24V | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-60 | 280 | 24V | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Optical paramet
LED Type: | COB 280LED |
Color Rendering Index: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Irritation Angle: | 180° |
Irritation Angle: | 90~100Lm/w |
Lumen Output/meter: | 720-800Lm/m(219~243Lm/ft) |
Recommended Profiles
Input Current/m: | 0.33A/m (0.1A/ft) |
Input Voltage: | DC24V |
Power/M: | 12W/m (2.43W/ft) |
Static Electricity: | 1000V (ESD) |
LEDs/Meter: | 280LEDs/m |
Size of Section: | 50mm(1.97") |
Size of Section: | 14 LEDs |
Vakatutu ni ivoli