Samar da wutar lantarki MEANWELL – Farashin ELG – 100C
Abu Na'a. | Wattage | Wutar lantarki | IP Rating | Certification |
HM-MWELG-100-C350 | 100.1W | 297V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C500 | 100W | 210V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C700 | 100.1W | 149V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C1050 | 99.75W | 105V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C1400 | 100.8W | 75V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
Shawarwar samfur