Lampu Strip Fleksibel LED HM-COB-280LED
Lampu Strip Fleksibel LED HM-COB-280LED
Kode ltem | LEDs/meter | Tegangan masukan | Watt/m | CCT/K | Indeks Rendering Warna | Lm / m | Lm/ft | LM/w | PCB width |
HM-COB-280-24V-90-27 | 280 | 24V. | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-30 | 280 | 24V. | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-280-24V-90-40 | 280 | 24V. | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-50 | 280 | 24V. | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-280-24V-90-60 | 280 | 24V. | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Optical paramet
Jenis LED: | COB 280LED |
Indeks Rendering Warna: | Di luar > 90 |
Rentang CCT: | 2700K/3000K/4000K/5000K/6000K |
Sudut iritasi: | 180° |
Sudut iritasi: | 90~100Lm/w |
Keluaran Lumen/meter: | 720-800Lm / m(219~243Lm/ft) |
Recommended Profiles
Arus Masukan/m: | 0.33Saya (0.1A/ft) |
Tegangan Input: | DC24V |
Daya/M: | 12W / m (2.43W/ft) |
Listrik statis: | 1000V. (ESD) |
LED/Meter: | 280LED / m |
Ukuran Bagian: | 50mm(1.97") |
Ukuran Bagian: | 14 LED |
Rekomendasi produk