Lampu Strip Fleksibel LED HM-COB-384LED
Lampu Strip Fleksibel LED HM-COB-384LED
Kode ltem | LEDs/meter | Tegangan masukan | Watt/m | CCT/K | Indeks Rendering Warna | Lm / m | Lm/ft | LM/w | PCB width |
HM-COB-384-24V-90-27 | 384 | 24V. | 10 | 2700K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-30 | 384 | 24V. | 10 | 3000K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-40 | 384 | 24V. | 10 | 4000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-50 | 384 | 24V. | 10 | 5000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-60 | 384 | 24V. | 10 | 6000K | 90 | 1000 | 305 | 100 | 10MM |
Optical paramet
Jenis LED: | COB 384LED |
Indeks Rendering Warna: | Di luar > 90 |
Rentang CCT: | 2700K/3000K/4000K/5000K/6000K |
Sudut iritasi: | 180° |
Sudut iritasi: | 90~100Lm/w |
Keluaran Lumen/meter: | 900-1000Lm / m(274~305Lm/ft) |
Recommended Profiles
Arus Masukan/m: | 0.41Saya (0.12A/ft) |
Tegangan Input: | DC24V |
Daya/M: | 10W / m (3W/ft) |
Listrik statis: | 1000V. (ESD) |
LED/Meter: | 384LED / m |
Ukuran Bagian: | 62.5mm(2.46") |
Ukuran Bagian: | 24 LED |
Rekomendasi produk