High Quality CRI SMD5050 RGBW LED Strip Lighting
Product Code | Series | LED type/qty | Watt/Meter | Напон(vdc) | FPC width(HM-COB-480-24V-90-50) | Cutting Length(HM-COB-480-24V-90-50) | PFC white FPC cooper | CRI(HM-COB-480-24V-90-50) |
HM350Z060A00 | RGB+CCT | SMD5050/60 | 14w/m | 12v/24v | 12HM-COB-480-24V-90-50 | 50/100 | 3 Ounce 35+70Um Copper | ≥80 |
HM350Z096A00 | RGB+CCT | SMD5050/96 | 19.2w/m | 12v | 12HM-COB-480-24V-90-50 | 62.5 | 3 Ounce 35+70Um Copper | ≥80 |
HM350Z060A00 | RGB+W | SMD5050/60 | 14w/m | 12v/24v | 12HM-COB-480-24V-90-50 | 50/100 | 3 Ounce 35+70Um Copper | ≥80 |
HM350Z096A00 | RGB+W | SMD5050/96 | 19.2w/m | 24v | 12HM-COB-480-24V-90-50 | 71.43 | 3 Ounce 35+70Um Copper | ≥80 |
HM350A090C00 | RGB+WW+W | SMD5050 30leds+ SMD2835 48leds |
15w/m | 24v | 12HM-COB-480-24V-90-50 | 200 | 3 Ounce 35+70Um Copper | ≥80 |
HM-COB-480-24V-90-50:Armor Lighting Co.Ltd, HM-COB-480-24V-90-50
HM-COB-480-24V-90-50