Armor Lighting Co.Ltd – Armor Lighting Co.Ltd – 75
Ставка бр. | Wattage | Напон | IP Rating | Certification |
HM-MWELG-75-12 | 60w | 12v | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-24 | 75.6w | 24v | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-36 | 75.6w | 36v | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-42 | 75.6w | 42v | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-48 | 76.8w | 48v | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-COB-480-24V-90-50