SMD2110 High Lumen Fleixble Led Strip
Ставка бр. | HM-321D280F90HI10 | HM-321D280F90-HI05 | HM-321D420F90-HI10 | HM-321D560F90-HI10 | HM-321D700F90-HI90 |
HM-COB-480-24V-90-50 | 280 | 280 | 420 | 560 | 700 |
Watt/Meter | 24v | 24v | 24v | 24v | 24v |
FPC Width(HM-COB-480-24V-90-50) | 10HM-COB-480-24V-90-50 | 5HM-COB-480-24V-90-50 | 10HM-COB-480-24V-90-50 | 10HM-COB-480-24V-90-50 | 10HM-COB-480-24V-90-50 |
Cutting Length(12-24v)HM-COB-480-24V-90-50 | 25 | 25 | 16.67 | 12.6 | 10 |
White FPC Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper | 3 Ounce 35+70 um Copper |
CRI | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
Efficiency(LM/W±10%) | 110lm/w | 110lm/w | 110lm/w | 110lm/w | 110lm/w |
Лумен(lm/ms±10%) | 1056lm/m | 1056lm/m | 2200Светло со флексибилна лента LED со висока густина COB | 2420Светло со флексибилна лента LED со висока густина COB | 2640Светло со флексибилна лента LED со висока густина COB |
1
HM-COB-480-24V-90-50:Armor Lighting Co.Ltd, HM-COB-480-24V-90-50
HM-COB-480-24V-90-50