MEANWELL वीज पुरवठा – ELG मालिका – 75C
Item No. | Wattage | विद्युतदाब | IP Rating | Certification |
HM-MWELG-75-C350 | 74.9प | 107V-214V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-C500 | 75प | 75V-150V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-C700 | 74.9प | 53V-107V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-C1050 | 74.55प | 35V-71V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-75-C1400 | 75.6प | 27V-54V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
Product recommendation