LED Flexible Strip Light HM-COB-384LED
LED Flexible Strip Light HM-COB-384LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Color Rendering Index | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-384-24V-90-27 | 384 | 24V | 10 | 2700K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-30 | 384 | 24V | 10 | 3000K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-40 | 384 | 24V | 10 | 4000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-50 | 384 | 24V | 10 | 5000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-60 | 384 | 24V | 10 | 6000K | 90 | 1000 | 305 | 100 | 10MM |
Optical paramet
LED Type: | COB 384LED |
Color Rendering Index: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Irritation Angle: | 180° |
Irritation Angle: | 90~100Lm/w |
Lumen Output/meter: | 900-1000Lm/m(274~305Lm/ft) |
Recommended Profiles
Input Current/m: | 0.41A/m (0.12A/ft) |
Input Voltage: | DC24V |
Power/M: | 10W/m (3W/ft) |
Static Electricity: | 1000V (ESD) |
LEDs/Meter: | 384LEDs/m |
Size of Section: | 62.5mm(2.46") |
Size of Section: | 24 LEDS |
Cov khoom pom zoo