MEANWELL HWJ HUAM mov – ELG Series – 100
Yam khoom no. | Wattage | Voltage | IP Rating | daim ntawv povthawj |
HM-MWELG-100-24 | 96W | 24V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-36 | 95.76W | 36V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-42 | 95.76W | 42V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-48 | 96W | 48V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-54 | 96.12W | 54V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
Cov khoom pom zoo