MEANWELL HWJ HUAM mov – ELG Series – 100C
Yam khoom no. | Wattage | Voltage | IP Rating | daim ntawv povthawj |
HM-MWELG-100-C350 | 100.1W | 297V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C500 | 100W | 210V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C700 | 100.1W | 149V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C1050 | 99.75W | 105V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-C1400 | 100.8W | 75V | IP65/IP67 | NTXAUM,UL,CCC,PSE,SAA,KC |
Cov khoom pom zoo