UV-bestendigheid:
ILLUMINATED TICKET STRIP WITH LED LIGHT
Nee. | productnaam | Profile Dimension | Specificatie |
1 | HM050FW05CQ | 500Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 4.8W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
2 | HM075FW08CQ | 775Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 7.4W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
3 | HM085FW09CQ | 860Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 8.2W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
4 | HM090FW09CQ | 900Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 8.6W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
5 | HM100FW10CQ | 1000Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 9.6W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
6 | HM120FW12CQ | 1200Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 11.5W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
7 | HM125FW12CQ | 1250Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 12W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
8 | HM130FW13CQ | 1300Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 12.4W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
9 | HM135FW13CQ | 1350Flexibele LED-stripverlichting HM-COB-480LED | enzovoorts,2835-120LEDS/M, 12.9W/PCS,ROEPEN>80. CCT: 2700-6500K, FPC: 10Flexibele LED-stripverlichting HM-COB-480LED, IP20. |
Certification Requirements: DIT,RoHS
Product aanbeveling