LED Flexible Strip Leseli HM-COB-512LED
LED Flexible Strip Leseli HM-COB-512LED
ltem Khoutu | Li-LED/mithara | Matla a kenyang | Watt/m | CCT/K | Index ea ho Fana ka Mebala | Lm/m | Lm/ft | LM/w | PCB bophara |
HM-COB-512-24V-90-27 | 512 | 24V | 8 | 2700K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-512-24V-90-30 | 512 | 24V | 8 | 3000K | 90 | 720 | 219 | 90 | 10MM |
HM-COB-512-24V-90-40 | 512 | 24V | 8 | 4000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-512-24V-90-50 | 512 | 24V | 8 | 5000K | 90 | 800 | 243 | 100 | 10MM |
HM-COB-512-24V-90-60 | 512 | 24V | 8 | 6000K | 90 | 800 | 243 | 100 | 10MM |
Paramete ea Optical
Mofuta oa LED: | COB 512LED |
Index ea ho Fana ka Mebala: | Ra > 90 |
Sehlopha sa CCT: | 2700K/3000K/4000K/5000K/6000K |
Angle ea ho teneha: | 180° |
Angle ea ho teneha: | 90~100Lm/w |
Lumen Output/mithara: | 1080~1200Lm/m(329~365Lm/ft) |
Liprofaele tse khothalelitsoeng
Kena Hona Jwale/m: | 0.5A/m (0.15A/ft) |
Kenya Voltage: | DC24V |
Matla/M: | 12W/m (3.65W/ft) |
Motlakase o tsitsitseng: | 1000V (ESD) |
Li-LED/Metara: | 512LEDs/m |
Boholo ba Karolo: | 62.5mm(2.46") |
Boholo ba Karolo: | 32 Li-LED |
Tlhahiso ea lihlahisoa