LED Flexible Strip Light HM-COB-384LED
LED Flexible Strip Light HM-COB-384LED
ltem Khoutu | Li-LED/mithara | Matla a kenyang | Watt/m | CCT/K | Index ea ho Fana ka Mebala | Lm/m | Lm/ft | LM/w | PCB bophara |
HM-COB-384-24V-90-27 | 384 | 24V | 10 | 2700K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-30 | 384 | 24V | 10 | 3000K | 90 | 900 | 274 | 90 | 10MM |
HM-COB-384-24V-90-40 | 384 | 24V | 10 | 4000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-50 | 384 | 24V | 10 | 5000K | 90 | 1000 | 305 | 100 | 10MM |
HM-COB-384-24V-90-60 | 384 | 24V | 10 | 6000K | 90 | 1000 | 305 | 100 | 10MM |
Paramete ea Optical
Mofuta oa LED: | COB 384LED |
Index ea ho Fana ka Mebala: | Ra > 90 |
Sehlopha sa CCT: | 2700K/3000K/4000K/5000K/6000K |
Angle ea ho teneha: | 180° |
Angle ea ho teneha: | 90~100Lm/w |
Lumen Output/mithara: | 900-1000Lm/m(274~305Lm/ft) |
Liprofaele tse khothalelitsoeng
Kena Hona Jwale/m: | 0.41A/m (0.12A/ft) |
Kenya Voltage: | DC24V |
Matla/M: | 10W/m (3W/ft) |
Motlakase o tsitsitseng: | 1000V (ESD) |
Li-LED/Metara: | 384LEDs/m |
Boholo ba Karolo: | 62.5mm(2.46") |
Boholo ba Karolo: | 24 Li-LED |
Tlhahiso ea lihlahisoa