Illuminated Ticket Strip
ILLUMINATED TICKET STRIP WITH LED LIGHT
No. | Product Name | Profile Dimension | Specification |
1 | HM050FW05CQ | 500MM | DC24V,2835-120LEDS/M, 4.8W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
2 | HM075FW08CQ | 775MM | DC24V,2835-120LEDS/M, 7.4W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
3 | HM085FW09CQ | 860MM | DC24V,2835-120LEDS/M, 8.2W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
4 | HM090FW09CQ | 900MM | DC24V,2835-120LEDS/M, 8.6W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
5 | HM100FW10CQ | 1000MM | DC24V,2835-120LEDS/M, 9.6W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
6 | HM120FW12CQ | 1200MM | DC24V,2835-120LEDS/M, 11.5W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
7 | HM125FW12CQ | 1250MM | DC24V,2835-120LEDS/M, 12W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
8 | HM130FW13CQ | 1300MM | DC24V,2835-120LEDS/M, 12.4W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
9 | HM135FW13CQ | 1350MM | DC24V,2835-120LEDS/M, 12.9W/PCS,CRI>80. CCT: 2700-6500K, FPC: 10MM, IP20. |
Certification Requirements: இப்போது கருத்து,RoHS
இப்போது கருத்து