MEANWELL maʻuʻanga ivi malohi – ELG fakahokohoko – 100
Fika ʻO e Nāunau Fika. | Wattage | Voltage | IP Rating | Certification |
HM-MWELG-100-24 | 96W | 24V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-36 | 95.76W | 36V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-42 | 95.76W | 42V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-48 | 96W | 48V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
HM-MWELG-100-54 | 96.12W | 54V | IP65/IP67 | CE,UL,CCC,PSE,SAA,KC |
Fakaongoongoleleiʻi ʻo e