LED Flexible Strip Light HM-COB-480LED
LED Flexible Strip Light HM-COB-480LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Color Rendering Index | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-480-24V-90-27 | 480 | 24V | 12 | 2700K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-480-24V-90-30 | 480 | 24V | 12 | 3000K | 90 | 1080 | 329 | 90 | 10MM |
HM-COB-480-24V-90-40 | 480 | 24V | 12 | 4000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-480-24V-90-50 | 480 | 24V | 12 | 5000K | 90 | 1200 | 365 | 100 | 10MM |
HM-COB-480-24V-90-60 | 480 | 24V | 12 | 6000K | 90 | 1200 | 365 | 100 | 10MM |
Optical paramet
LED Type: | COB 480LED |
Color Rendering Index: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Irritation Angle: | 180° |
Irritation Angle: | 90~100Lm/w |
Lumen Output/meter: | 1080~1200Lm/m (327~363Lm/ft) |
Recommended Profiles
Input Current/m: | 0.50A/m (0.15A/ft) |
Input Voltage: | DC24V |
Power/M: | 12W/m (3.7W/ft) |
Static Electricity: | 1000V (ESD) |
LEDs/Meter: | 480LEDs/m |
Size of Section: | 50MM(1.97") |
Size of Section: | 24 LEDs |
Fakaongoongoleleiʻi ʻo e