LED Flexible Strip Light HM-COB-320LED
LED Flexible Strip Light HM-COB-320LED
ltem Code | LEDs/meter | Input voltage | Watt/m | CCT/K | Color Rendering Index | Lm/m | Lm/ft | LM/w | PCB width |
HM-COB-320-24V-90-27 | 320 | 24V | 8 | 2700K | 90 | 760 | 274 | 95 | 10MM |
HM-COB-320-24V-90-30 | 320 | 24V | 8 | 3000K | 90 | 760 | 274 | 95 | 10MM |
HM-COB-320-24V-90-40 | 320 | 24V | 8 | 4000K | 90 | 800 | 305 | 100 | 10MM |
HM-COB-320-24V-90-50 | 320 | 24V | 8 | 5000K | 90 | 800 | 305 | 100 | 10MM |
HM-COB-320-24V-90-60 | 320 | 24V | 8 | 6000K | 90 | 800 | 305 | 100 | 10MM |
Optical paramet
LED Type: | COB 320LED |
Color Rendering Index: | Ra > 90 |
CCT Range: | 2700K/3000K/4000K/5000K/6000K |
Irritation Angle: | 180° |
Irritation Angle: | 95~100Lm/w |
Lumen Output/meter: | 760~800Lm/m (219~243Lm/ft) |
Recommended Profiles
Input Current/m: | 0.33A/m (0.1A/ft) |
Input Voltage: | DC24V |
Power/M: | 8W/m (2.4W/ft) |
Static Electricity: | 1000V (ESD) |
LEDs/Meter: | 320LEDs/m |
Size of Section: | 50mm(1.97") |
Size of Section: | 32 LEDs |
Product recommendation